+1700 Ambulances
+ 15 Helicopters
Center Name | Phone No. | |
1 | Bab-ul-majidi | 148346339 |
2 | Al Hurra Al Sharqiya | 148368139 |
3 | Sultanah | 148460452 |
4 | AL Miqat | 0148694157 | 0148403818 |
5 | Qiba | 14848761 |
6 | Al Khalidiyyah | 148487316 |
7 | Al Madinah Airport | 148698190 |
8 | Bab Al salam | 148184200 |
9 | Al Nabah | 143573056 |
10 | Al Ula | 148846830 |
11 | Yanbu | 0143918134 | 0143221800 | 0143910986 | 0143919835 | 0143221477 |
12 | Al Yutamah | |
13 | Al Akhal | 148692334 |
14 | Al Henakiyah | 0148620084 | 0148620156 | 0148620758 |
15 | Badr | 0143320012 | 0143321108 |
16 | Yanbu Industrial City | |
17 | Khaybar | |
18 | As Suwadirah | 0148698277 | 0148697270 |
19 | Mahd adh Dhahab | 148680069 |
20 | Al Musayjid | |
21 | Al Humaij | 0148544511 | 0148544410 |
22 | Al Lahien | |
23 | Al Aziziyah | 148300820 |
24 | Arja | |
25 | Al Ais | 143240214 |
26 | Arar | |
27 | Al Hmanah | |
28 | Sayyid Al Shuhada | 148692616 |
29 | Ar Rayis | |
30 | Al Awali |
Your device does not support English speaking
to add English Language go to :
windows 10:
Language Settings > Speech > Click on Add Voice > Add English (United States)
windows 11:
Time & languages > Click on language & region > Click on add language > Add English (United States)
82% - (3794)
Very Useful
4% - (197)
Slightly Useful
13% - (616)
Not Useful
Total Voute : 4607
Poll Archive