+1700 Ambulances
+ 200 ألف Expert Volunteers
RIYADH
م | Center Name | Phone No. |
1 | Ar Rabwah | 0114560922 | 0114497260 |
2 | Red East Complex | 0112771309 | 0112771305 |
3 | Al Uraija | 114316656 |
4 | As Suwaidi | 0112677192 | 0112677394 |
5 | Ulaishah | 0114356692 | 0114356676 |
6 | Al Dabab | |
7 | Al Amana | |
8 | Dirab | 114158395 |
9 | Al Kharj road | 114957600 |
10 | Princess Nourah Bint Abdul Rahman University | |
11 | Ad Dar Al Baida | |
12 | Wadi Laban | |
13 | Al Masif | 0144433827 | 0114560944 |
14 | Al shifa | 112840810 |
15 | Al Urubah | 11488303 |
16 | Twaiq | 114302196 |
17 | As sahafah | 114891426 |
18 | Diriyah | 114864018 |
19 | Sultanah | 0148460452 | 0175464396 | 0175464089 |
20 | Al Safarat | 114821875 |
21 | Qasr Al Hukm | |
22 | Al Malaz | |
23 | Al Khalidiyyah | |
24 | Al Haeer | 118128890 |
25 | Qiddiya | |
26 | Sa'ad | 114155899 |
27 | Manfuhah | |
28 | Al Munsiyah | |
29 | AL Nassim | 112316754 |
30 | Ar Rawdhah | 112316495 |
31 | Al Janadriyyah | |
32 | An Nazim | 112451121 |
33 | Al Humiyat | 117245374 |
34 | Shaqra | 0116222957 | 0116221529 |
35 | Al Ghat | 0114421529 | 0114421820 |
36 | Hautat Sudair | 114431727 |
37 | Al Alawah | 0114320256 | 0114322312 |
38 | Ushairat Sudair | 0114210850 | 0114210853 |
39 | As Sulayyil | 0117821536 | 0117821915 |
40 | Sajir | 0116321529 | 0116321617 |
41 | Dhurma | 0115221529 | 0115221339 |
42 | Malham | 0115270105 | 0506267833 |
43 | Thadiq | 0114439881 | 0114439508 |
44 | Tumair | 0114437324 | 0114437322 |
45 | Ar Rusan | 503488152 |
46 | Halban | 116510471 |
47 | Al Quwaiiyah | 0116521529 | 0116521066 |
48 | Nifi | 116342767 |
49 | Al Majma'ah | 0116321727 | 0114322583 | 0114323818 |
50 | Ar Rayn | 0116590378 | 0116591685 |
51 | As Slamiah in Howtat Bani Tamim | |
52 | Afif Security point | |
53 | Al Uyaynah | |
54 | Hafr Al Atch | 503417806 |
55 | Najran Interchange | 0504179086 | 0117851997 |
56 | Al Bijadyah | 0116340185 | 0116340095 |
57 | Howtat Bani Tamim | 0115550608 | 0115550024 | 0115550686 |
58 | Umm Al Jamajm | 114233844 |
59 | Marat | 116231628 |
60 | Huraymila | 0115261943 | 0115260374 | 0115260514 |
61 | Al Ijliyah | |
62 | Al Hariq | 115372170 |
63 | Al Muzahmiya | 0115231739 | 0115231529 |
64 | Rumah | 115522267 |
65 | Farzan Al Kharj | |
66 | Afif | 0117220004 | 0117220004 |
67 | Al Khasrah | 116560049 |
68 | Al Aflaj | 116820048 |
69 | Al Artawiyah | 0114361402 | 0114361442 |
70 | Az Zulfi | 0114221526 | 0114223636 |
71 | Shawyah | |
72 | Al Duwadimi | 0116420524 | 0116422828 |
73 | Al Farshah | 115560019 |
74 | Ad Dilam | 115412460 |
75 | Al Kharj | 0115442260 | 0115446000 | 0115495627 |
76 | Jilah and Tebrak | 0116541112 | 0116541983 |
77 | Ar Ruwaidhah | 116553354 |
78 | Khamaseen, Wadi ad-Dawasir | 111116338 |
Your device does not support English speaking
to add English Language go to :
windows 10:
Language Settings > Speech > Click on Add Voice > Add English (United States)
windows 11:
Time & languages > Click on language & region > Click on add language > Add English (United States)
82% - (3794)
Very Useful
4% - (197)
Slightly Useful
13% - (616)
Not Useful
Total Voute : 4607
Poll Archive