| Department | Phone | Fax | |
|---|---|---|---|
| 1 | General Department | 112805555 | 112806666 |
| 2 | General Department Riyadh | 114010101 | 0114020375 |
| 3 | General Department Mecca / Holly City | 01126937077 | 0126937197 |
| 4 | General Department Eastren Region | 138276203 | 0138276059 |
| 5 | General Department of Maddena | 148368301 | 0148364092 |
| 6 | General Department of Al Jawf | 146247748 | 0146241225 |
| 7 | General Department Of Tabouk | 144226540 | 0144224833 |
| 8 | General Department OF Northin Region | 146626852 | 0146620740 |
| 9 | General Department Of Hail | 165329474 | 0165321214 |
| 10 | General Department Of Alqasem | 163249666 | 016250997 |
| 11 | General Department Of Asser | 172249525 | 0172264195 |
| 12 | General Department Of Jizan | 173222790 | 0173220612 |
| 13 | General Department Of Albaha | 177250704 | 0177256968 |
| 14 | General Department Of Najran | 175290053 | 0175293389 |
- Home
- AboutAbout Authority
- Open Sources
- Annual ReportsAnnual Report
- Emergency Medical Services BlogsEmergency Medical Services Blogs
- Rules and Regulations of the AuthorityRules and Regulations of the Authority
- Guide to using open data for beneficiariesGuide to using open data for beneficiaries
- Services
- Media
- Authority NewsLatest News & Events
- NewsletterNewsletters
- Awareness
- Contact Us
- Home
- AboutAbout Authority
- Open Sources
- Annual ReportsAnnual Report
- Emergency Medical Services BlogsEmergency Medical Services Blogs
- Rules and Regulations of the AuthorityRules and Regulations of the Authority
- Guide to using open data for beneficiariesGuide to using open data for beneficiaries
- Services
- Media
- Authority NewsLatest News & Events
- NewsletterNewsletters
- Awareness
- Contact Us